| 132 |
|
 | 8.5.2 FP4 |
| |
| 201 |
|
|  |
| 1 |
|
 | Administration |
| |
| 1 |
|
|  |
| 1 |
|
 | Agents |
| |
| 5 |
|
|  |
| 1 |
|
 | Business Card |
| |
| 1 |
|
|  |
| 1 |
|
 | Client |
| |
| 3 |
|
|  |
| 12 |
|
 | Client UI |
| |
 |  |  |  |  | BJGY83MPB6 | Fixed a Client crash when updating Adobe 9.x. |  |
| | | | | RHOE88VLLK | An issue has been fixed where dragging and dropping bookmarks from the Bookmark Bar to a Workspace tab results in a blank Workspace... |  |
 |  |  |  |  | ATHN8CFKST | Fixed an intermittent Notes Client crash when lauching Notes client |  |
| | | | | ATHN8GPAF7 | Companion fix for SLAE8ESJK8 which resolves issue where where the client would not properly launch after provisioning a plugin or a widget. Resolved... |  |
 |  |  |  |  | GKYU8EJK9W | Fix resolves exceptions found in trace log when Mail is set as home page. This was a regression introduced in 8.5.1. |  |
| | | | | GKYU8EJK9W | Fix resolves exceptions found in trace log when Mail is set as home page. This was a regression introduced in 8.5.1. |  |
 |  |  |  |  | JPAI8BVQ8J | Fix resolves issue where user was receiving the message: 'Notifying Defferred Selection Listeners' has encountered a problem. This error would occur... |  |
| | | | | JPAI8BVQ8J | Fix resolves issue where user was receiving the message: 'Notifying Defferred Selection Listeners' has encountered a problem. This error would occur... |  |
 |  |  |  |  | SLAE8ESJK8 | Fix resolves issue where where the client would not properly launch after provisioning a plugin or a widget. |  |
| | | | | SLAE8ESJK8 | Fix resolves issue where where the client would not properly launch after provisioning a plugin or a widget. |  |
 |  |  |  |  | SRKM8ES7Z2 | Customers whose location document contains bad data for "location type" such as a string rather than an integer, receive a "getting all locations"... |  |
| | | | | MLUO8GZ8TP | Sametime Recapture not functioning in some hotfixes on 852FP2. Including same fix in 8.5.2 FP3 and 8.5.3 |  |
| 2 |
|
|  |
| 1 |
|
 | COM |
| |
| 5 |
|
|  |
| 1 |
|
 | Core Services |
| |
| 2 |
|
|  |
| 16 |
|
 | Database |
| |
| 2 |
|
  | Database Transaction Logging/Recovery |
|  |